API ReferenceSandbox
DebugOverlaySystemclass
Constructors1
Showing 1 constructors
public DebugOverlaySystem(Sandbox.Scene scene)
| Parameter | Type | Description |
|---|---|---|
| scene | Scene | — |
No results match this filter.
Methods22
Showing 22 methods
public void Capsule(Capsule capsule, Color color = null, float duration = 0, Transform transform = null, bool overlay = False, int segments = 12)
Draw a wireframe capsule, simple cylinder with 2 hemispheres.
| Parameter | Type | Description |
|---|---|---|
| capsule | Capsule | — |
| color = null | Color | — |
| duration = 0 | float | — |
| transform = null | Transform | — |
| overlay = False | bool | — |
| segments = 12 | int | — |
Returns:
void—public void Cylinder(Capsule capsule, Color color = null, float duration = 0, Transform transform = null, bool overlay = False, int segments = 12)
Draw a wireframe cylinder, like a capsule without the hemispheres, showing all sides.
| Parameter | Type | Description |
|---|---|---|
| capsule | Capsule | — |
| color = null | Color | — |
| duration = 0 | float | — |
| transform = null | Transform | — |
| overlay = False | bool | — |
| segments = 12 | int | — |
Returns:
void—public void Frustum(Sandbox.Frustum frustum, Color color = null, float duration = 0, Transform transform = null, bool overlay = False)
Draw a frustum
| Parameter | Type | Description |
|---|---|---|
| frustum | Frustum | — |
| color = null | Color | — |
| duration = 0 | float | — |
| transform = null | Transform | — |
| overlay = False | bool | — |
Returns:
void—public void GameObject(Sandbox.GameObject go, Color color = null, float duration = 0, Transform transform = null, bool overlay = False, bool castShadows = True, Sandbox.Material materialOveride = null)
Draw a GameObject in the world
| Parameter | Type | Description |
|---|---|---|
| go | GameObject | — |
| color = null | Color | — |
| duration = 0 | float | — |
| transform = null | Transform | — |
| overlay = False | bool | — |
| castShadows = True | bool | — |
| materialOveride = null | Material | — |
Returns:
void—public void Model(Sandbox.Model model, Color color = null, float duration = 0, Transform transform = null, bool overlay = False, bool castShadows = True, Sandbox.Material materialOveride = null, Transform[] localBoneTransforms = null)
Draw model in the world
| Parameter | Type | Description |
|---|---|---|
| model | Model | — |
| color = null | Color | — |
| duration = 0 | float | — |
| transform = null | Transform | — |
| overlay = False | bool | — |
| castShadows = True | bool | — |
| materialOveride = null | Material | — |
| localBoneTransforms = null | Transform[] | — |
Returns:
void—public void Normal(Vector3 position, Vector3 direction, Color color = null, float duration = 0, Transform transform = null, bool overlay = False)
Draw a line
| Parameter | Type | Description |
|---|---|---|
| position | Vector3 | — |
| direction | Vector3 | — |
| color = null | Color | — |
| duration = 0 | float | — |
| transform = null | Transform | — |
| overlay = False | bool | — |
Returns:
void—public void ScreenTexture(Vector3 worldPos, Sandbox.Texture texture, Vector2 size, float duration = 0)
| Parameter | Type | Description |
|---|---|---|
| worldPos | Vector3 | — |
| texture | Texture | — |
| size | Vector2 | — |
| duration = 0 | float | — |
Returns:
void—public void Sphere(Sandbox.Sphere sphere, Color color = null, float duration = 0, Transform transform = null, bool overlay = False)
Draw a sphere
| Parameter | Type | Description |
|---|---|---|
| sphere | Sphere | — |
| color = null | Color | — |
| duration = 0 | float | — |
| transform = null | Transform | — |
| overlay = False | bool | — |
Returns:
void—public void TaperedCylinder(Vector3 startCenter, Vector3 endCenter, float startRadius, float endRadius, Color color = null, float duration = 0, Transform transform = null, bool overlay = False, int segments = 12)
Draw a wireframe tapered cylinder, like a capsule without the hemispheres with start and end radius, showing all sides.
| Parameter | Type | Description |
|---|---|---|
| startCenter | Vector3 | — |
| endCenter | Vector3 | — |
| startRadius | float | — |
| endRadius | float | — |
| color = null | Color | — |
| duration = 0 | float | — |
| transform = null | Transform | — |
| overlay = False | bool | — |
| segments = 12 | int | — |
Returns:
void—public void Trace(Sandbox.SceneTraceResult trace, float duration = 0, bool overlay = False)
Draws the result of a physics trace, showing the start and end points, the hit location and normal (if any), and the traced shape (ray, sphere, box, capsule, cylinder) at both the start and end positions.
| Parameter | Type | Description |
|---|---|---|
| trace | SceneTraceResult | — |
| duration = 0 | float | — |
| overlay = False | bool | — |
Returns:
void—No results match this filter.